ACADEMY PRICING
Your products with the right practices under supervision of Agile mentors.
Choose the level that fits you
No obligations, no credit card required for registration. Payment by VISA/MasterCard.
Product
- Get ready to build your product
- For small or medium-sized businesses
- Small teams
- 15 lessons
- 32 hours with professional mentors
Program of Products
- Build successful products with your teams
- For medium-sized or large businesses
- Standard agile teams, larger or multiple teams
- 24 lessons
- 88 hours with professional mentors
Scaled Portfolio
- Manage complex solution in a fast changing market
- For large or complex solution
- Multiple team, multiple products
- 31 lessons
- 112 hours with professional mentors
Product |
Program of Products |
Scaled Portfolio |
|
|---|---|---|---|
| Academy Organization | |||
| Start the Academy | |||
| Product Ownership | |||
| Set up your Product Owner role | |||
| Customers’ and Stakeholders management | |||
| Design the requirements preparation process | |||
| Business Modelling | |||
| Model your business with Elevator Statement and Business Canvases | |||
| Validate your Business Models | |||
| Make your product valuable with Value Proposition Canvas | |||
| Validate your Value Proposition Canvas | |||
| Describe your product’s users | |||
| Map your customers path and interactions with your product | |||
| Validate your Customer Journeys | |||
| Additional Product Ownership practices | |||
| Set up your Objective and Key Results | |||
| Validate your Objective and Key Results | |||
| Backlog Definition | |||
| Visualize your backlog items in Story Map | |||
| Write meaningful User Stories | |||
| Become a professional in Story writing | |||
| Validate your User Stories | |||
| Additional validation of your User Stories | |||
| Prioritization | |||
| Prioritize your Product Backlog items | |||
| Plan your deliveries to achieve the market faster with X-able products | |||
| Set up your releases and milestones for successful deliveries | |||
| Planning | |||
| Get ready for proper planning | |||
| Scaled Agile | |||
| Manage your complex programs with multiple teams, modules, and vendors | |||
| Prepare and plan your sprints | |||
| Metrics | |||
| Measure your process | |||
| Analyse your Product Backlog | |||
| Measure and evaluate Customer satisfaction | |||
| Final Assessment | |||
| Conclude the Academy with Final verification | |||
Join The Product Ownership Academy
Stay in touch!
Receive updates directly to your inbox.